Row Wrapper 2
50 Water Tupelo
Capacity
About
50 Water Tupelo - Perfect fit for long term travels staying 20 days or more!
Welcome to your long-term rental home, where comfort and convenience seamlessly blend. As you step through the front door, you are welcomed by the inviting open layout that combines the living room, dining area, and kitchen. The living room is designed for relaxation, with cozy furnishings and a warm ambiance, creating the perfect space to unwind after a long day.
Adjacent to the living room, you'll find an enclosed breakfast table, offering a more intimate setting for your morning meals. Whether you prefer a quick breakfast or a leisurely brunch, this space is designed to suit your lifestyle.
Venturing upstairs, you'll discover the three well-appointed bedrooms that make this house a true home. The primary bedroom, a luxurious retreat, boasts an en-suite bathroom, providing privacy and convenience. This master suite is a haven where you can recharge and indulge in tranquility.
The first guest room features a queen-sized bed, offering a comfortable and inviting space for your guests. The second guest room mirrors the first, providing consistency and comfort for everyone staying in the home. Both guest rooms share a conveniently located bathroom, making it easy for guests to access and ensuring that everyone has their own space.
This long-term rental home is thoughtfully designed for stays exceeding 20 days, offering a perfect blend of communal spaces and private retreats. Whether you're enjoying a meal in the dining area, relaxing in the living room, or retiring to one of the well-appointed bedrooms, this home provides a welcoming and comfortable environment for an extended stay.
Second Floor
Bedroom 1: 1 King (private bath)
Bedroom 2: 1 Queen (hall bath)
Bedroom 3: 1 Queen (hall bath)
- Additional Features
~ Square Footage: 1,720
~ Community Pool
~ Garage
~ Pet Friendly: Yes, inquire about fee
- Distances
~ Old Town Bluffton: 0.9 Mi
~ Hilton Head: 8 Mi
~ Savannah: 23.7 Mi
~ Beaufort: 29.3 Mi
Sleeping Arrangements
Features
Amenities
- Fully Equipped Kitchen
- Microwave
- Garbage Disposal
- Dishwasher
- Refrigerator
- Iron/Ironing Board
- Linens
- Satellite/Cable Television
- Internet Access
- Family
- Air Conditioning
- Washer
- Dryer
- Coffee Maker
- Toaster
- Oven
- Ethernet Connection
- Essentials
- Dishes/Utensils
- Cookware
- Heating
- Hair Dryer
- Private Entrance
- Extra Pillows and Blankets
- Hot Water
- Fire Extinguisher
- Bathtub
- Children Welcome
- Smart Lock / Keyless Entry
- Keypad Entry
- Deadbolt Lock
- Free Wireless Internet
- Dining Table
Location
- Bluffton
- Local Hospital
- Local Laundromat
Amenities Outdoor
- Playground Onsite
- Seasonal Community Pool
- Seasonal Heated Pool
- Deck
- Deck Furniture
- Parking
- Garage
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a Review5 Star - Google
Patty M
Perfect!
Patricia M
We love this place so much we’re staying another week! It’s perfect!
Great bluffton townhouse!
Julia S
This Bluffton unit is located in a very quiet neighborhood with a park near by for kids or dogs. Very close to downtown Bluffton and great places to eat and shop!
Great location and plenty of room
Mark D
Great location and plenty of room
50 Water Tupelo
Thomas M
Loved our stay. The house was clean, comfy and well stocked. Everything we needed. Already booked for next year!
Highly recommended - Airbnb
Christopher W
Fantastic spacious 3 bedroom home - walkable from old town Bluffton restaurants. Really well equipped kitchen. Great for our month long stay. 2 car garage was a real bonus since we had 2 vehicles and on-street parking was sometimes full. Flexible, friendly host when it came to late checkout request. Highly recommended.
Spacious, comfy and equipped - Airbnb
Rob R
This was ideal for our needs. We were 2 months from moving into our home and the home at 50 Water Tupelo perfectly fit our needs. Spacious, comfy and equipped with everything we needed to make the stay wonderful. Highly recommend working with the folks at Beachside. They were great.
5 Star Google