Row Wrapper 2
30 Dune Lane-The Seahorse
Capacity
About
New Ocean View 7 Bedroom and 9 Bath Home in North Forest Beach All rooms have an ocean view!
Amazing Beach Views- 1 minute walk to the sand. This custom built, 2nd Row home has 7 bedrooms with 7 en-suite bathrooms and 2 half baths. The large pool and outdoor area faces East so it gets plenty of sunshine throughout the day and was designed with multiple covered areas so everyone can spend the day outdoors. Private pool and sauna (heat available for additional charge) We have a large screen porch with TV and plenty of room on pool area to lounge with chairs and tables.
All bedrooms have their own bathrooms. There are two living areas with large sectionals and TV's. A Huge screened in porch where you will start and end each day! Porch has an 80 in TV and fireplace. We have a half bath on main floor and on pool deck. In garage off pool area is a game room with corn hole, outdoor checkers, ping pong table and magnetic darts.
The kitchen is fully stocked with anything you could need to cook or bake and a small coffee bar is upstairs for guests, as well. We provide a full fridge in the basement just for drinks and a separate ice maker to fill your coolers. With the beach so close you will be back and forth with ease.
Neighborhood
North Forest Beach on Hilton Head Island offers a perfect blend of natural beauty, outdoor activities, and relaxation. It's a great destination for families, couples, and anyone looking for a memorable beach vacation experience. North Forest Beach is located on the eastern side of Hilton Head Island, and it's known for its pristine beaches and lush natural surroundings. The area is divided into two sections: North Forest Beach and South Forest Beach, both of which are great places to explore.
House Rules
No Pets
Please observe the Town of Hilton Head Island's Noise Ordinance by respecting quiet hours between 10 pm and 7 am. Any fine will be passed onto the guest.
Please be sure all trash is neatly stored in designated trash storage containers.
Trash containers must be stored in designated storage area and not be seen from the street or neighboring property.
- Additional Features:
~ Square Footage: 4,447
~ Pool size: 26x10
~ Parking Spaces: 7
~ Pool Heat – Yes, Inquire about fee
~ Neighborhood: North Forest Beach
- Distances
~ Beach: 150 ft
~ Coligny: 0.5 mi
~ Harbor Town: 5.0 mi
~ South Beach: 5.8 mi
~ Shelter Cove: 4.9 mi
Sleeping Arrangements
Features
Amenities
- Elevator
- Fully Equipped Kitchen
- Microwave
- Blender
- Garbage Disposal
- Dishwasher
- Refrigerator
- Wet Bar
- Iron/Ironing Board
- Linens
- Television
- Internet Access
- Family
- Washer
- Dryer
- Ice Maker
- Coffee Maker
- Toaster
- Oven
- Clothes Hangers
- Work Desk/Work Space
- Dishes/Utensils
- Cookware
- Smoke Detector
- Heating
- Hair Dryer
- Private Entrance
- Hot Water
- Fire Extinguisher
- Children Welcome
- Smart Lock / Keyless Entry
- Keypad Entry
- Deadbolt Lock
- Smart TV
- Free Wireless Internet
- Dining Table
Location
- North Forest Beach
- Short Walk to the Beach
- Beach View
- Near Ocean
- Ocean View
- Local Hospital
Amenities Outdoor
- **Pool can be heated for an additional charge**
- Balcony
- Deck or Patio
- Outdoor Shower
- Private Hot Tub
- Private Pool
- Private Pool w/Spa
- Screened Porch
- Elevator
- Deck
- Deck Furniture
- Porch Furniture
- Outside Shower
- Parking
- Garage
- Heated Pool with Fee
- Designated Parking
- Covered Parking
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewFantastic
Aaron Zimmer, Saint cloud, MN United States
5 Stars
Jon L
5 Stars - Google
This property was absolutely amazing! The layout with two bedrooms on the main floor and 5 more on the upper level worked out great for our family. The pool and spa area was a hit for our family. Everything in this house is up to date and very nice. We also enjoyed watching football on the very large screened porch. The house is huge so you didn’t feel crammed for space at all. They also had beach gear that was available to use. (Chairs, umbrella, wagon, toys etc.) The walk to the beach was very short. Just right across the road. We were also able to easily walk to the Coligny Plaza area to get to restaurants and shops. I would definitely recommend this house for your stay. The price was also extremely fair for what this house is!